Adjunct Professor Position, 2026
| Code | Field requiring Adjunct professor | Number of Adjunct professor | Scope of cooperation |
| TGBK-01 |
Electrical Engineering: – Recent advances in power electronics. – Recent advances in electric machine control. |
02 |
|
| TGBK-02 | Chemical Engineering: Applications of ordered mesoporous materials in greenhouse gas (GHG) capture, storage, and conversion technologies | 01 |
|
| TGBK-03 | Environmental Chemistry | 01 |
|
| TGBK-04 |
Materials Science / Environmental Materials and Sustainable Development: – Introduction to Materials Engineering. – Ceramic Materials Technology: From Fundamentals to Advanced Applications. - Geopolymers and materials for sustainable development. |
01 |
|
| TGBK-05 | Artificial Intelligence, Internet of Things (IoT), and Machine Learning | 01 |
|
| TGBK-06 | Water Resources Management | 01 |
|
| TGBK-07 |
Biomedical Electronics and Medical Devices: - Reconstruction of light-absorbing structures with varying absorption levels in near-infrared transmission images using deep learning. - Design of sensors for microwave tomography systems. - Fundamentals of Lasers and Applications. – Fundamentals of Nuclear Physics and Applications. |
01 |
|
| Code | Field requiring Adjunct professor | Number of Adjunct professor | Scope of cooperation |
| TGTN-01 | Mechanical Engineering and Computational Simulation | 01 |
|
| TGTN-02 | - Computational Mechanics: Optimization of structural connectivity in computational mechanics. - Applied Mechanics: Ecological modeling. | 02 |
|
| TGTN-03 | Applied Mathematics / Numerical Analysis and Stochastic Modeling: Numerical methods for PDEs and stochastic PDEs | 01 |
|
| TGTN-O4 | Biology, Biotechnology, and Biochemistry | 01 |
|
| TGTN-05 | – MEMS/NEMS device technology for applications in electronics and biomedical engineering. – Semiconductor materials, microfabrication technology, microelectromechanical (MEMS) devices, and microscale energy harvesting systems. - Electronic and semiconductor materials technology, and manufacturing technology. | 02 |
|
| TGTN-06 | Electrical and Electronic Engineering: Epitaxial growth and applications of semiconductor heterostructure devices | 01 |
|
| TGTN-07 | Quantum Physics | 01 |
|
| TGTN-08 | Probability and Statistics - Nonparametric estimation and statistical models for population dynamics. – Nonparametric estimation, wavelets, and approximation theory. | 02 |
|
| Code | Field requiring Adjunct professor | Number of Adjunct professor | Scope of cooperation |
| TGNV-01 | Communication: Journalism, Media, and Social Media Media Law and Ethics | 01 |
|
| TGNV-02 | Cultural and Social Anthropology of Japan, Japanese Culture and Society, Maritime Anthropology, and Underwater Archaeology (Historical Anthropological Research Methods) | 01 |
|
| TGNV-03 | Public Administration: Strategic Management Asia-Pacific Security | 01 |
|
| TGNV-04 | Applied Linguistics: Discourse Analysis for English Language Teaching Material Development – Multicultural Studies in English Language Teaching | 02 |
|
| TGNV-05 | Educational and Developmental Psychology | 01 |
|
| TGNV-06 | Information and Library Science (Research Data Management) | 01 |
|
| Code | Field requiring Adjunct professor | Number of Adjunct professor | Scope of cooperation |
| TGTT-01 | Applied Mathematics / Analysis and Differential Equations (Applications of Analysis and Differential Equations in Artificial Intelligence and Data Science) | 01 |
|
| TGTT-02 | Applied Mathematics / Calculus of Variations and Optimization (Optimization in Artificial Intelligence and Applications in Machine Learning) | 01 |
|
| TGTT-03 | Mathematics / Partial Differential Equations (Partial Differential Equations in Simulation and Data Processing) | 01 |
|
| TGTT-04 | Finance and Banking / Financial Economics (Finance and Banking in the Era of Artificial Intelligence and Big Data) | 01 |
|
| TGTT-05 | Mathematics / Combinatorics (From Combinatorics to Algorithms: Discrete Thinking in Information Technology) | 01 |
|
| TGTT-06 | Computer Science (AI-Driven Networked Systems) | 01 |
|
| TGTT-07 | Digital Communications in IoT Systems (Wireless Monitoring Systems) | 01 |
|
| TGTT-08 | Informatics / Artificial Intelligence | 02 |
|
| TGTT-09 | Electronics and Artificial Intelligence | 02 |
|
| TGTT-10 | Computer Science | 03 |
|
| TGTT-11 | Information Technology | 01 |
|
| Code | Field requiring Adjunct professor | Number of Adjunct professor | Scope of cooperation |
| TGKT-01 | Economics and Management / Information Systems: – Research Methods, Digital Transformation and Twin Transition, and Applications of Artificial Intelligence and Information Technology in Sustainable Development. Applications of Artificial Intelligence in Business, E-commerce, Management, Sustainable Development, Hybrid Learning, and Blended Learning. | 01 |
|
| TGKT-02 | Supply Chain Management (Logistics and Global Procurement Management) | 01 |
|
| TGKT-03 | Finance and Banking Modern Financial Management Systemic Risk Management in the Financial System Financial Inclusion Development – National Financial Risk | 02 |
|
| TGKT-04 | Accounting: Contemporary Accounting and International Accounting Standards – Corporate Social Responsibility (CSR) and Business Ethics, and Data Analytics in Accounting and Auditing | 02 |
|
| TGKT-05 | Data Analytics in Economics and Business | 01 |
|
| TGKT-06 | Academic Language in Social Sciences (Legal Writing Skills and International Publication in Law) | 01 |
|
| TGKT-07 | Intellectual Property Law, Artificial Intelligence Law, Comparative Law, and Digital Assets Law | 02 |
|
| Code | Field requiring Adjunct professor | Number of Adjunct professor | Scope of cooperation |
| TGAG-01 | AI-Based Software Engineering, Artificial Intelligence for Agile and DevOps Automation, AI for Software Testing and Debugging, and Intelligent Software Quality Assurance | 01 |
|
| TGAG-02 | Generative Artificial Intelligence in Software Engineering, Human–AI Collaboration in Software Development, Applications of Artificial Intelligence in Smart Agriculture, and Applications of Artificial Intelligence in Intelligent Healthcare Systems | 01 |
|
| TGAG-03 | Civil Engineering / Hydraulics and Water Resources | 01 |
|
| TGAG-04 | Greenhouse Gas Emissions in Agriculture and Ecology | 01 |
|
| TGAG-05 | Commodity Science and Integrated Coastal Zone Management | 01 |
|
| TGAG-06 | Artificial Intelligence in Healthcare and Medical Diagnostics (AI-based Early Disease Detection, AI-driven Clinical Decision Support Systems, AI Chatbots for Remote Healthcare Consultation, and Deep Learning for Medical Image Analysis) | 01 |
|
TGAG-07 Trí tuệ nhân tạo cho nông
nghiệp thông minh (chẩn đoán và quản lý bệnh cây 01 Nghiên cứu
trồng trọng điểm dựa trên trí
tuệ nhân tạo; học sâu đa phương thức để dự báo
năng suất trái cây sử dụng dữ liệu
từ UAV; trí tuệ nhân tạo và IoT trong chăn
nuôi thông minh; nền tảng nông nghiệp
số tích hợp trí tuệ nhân tạo, quản lý
nông nghiệp hữu cơ và công nghệ sinh học
cho các hợp tác xã nông nghiệp)
TGAG-08 Di truyền học và sinh học phân tử của lúa, thích ứng với biến đổi khí hậu
(Di truyền học trên lúa, Di truyền học phân tử, Sinh lý học thực vật) 02 Nghiên cứu
| Code | Field requiring Adjunct professor | Number of Adjunct professor | Scope of cooperation |
| TGSK-01 | Clinical Genetics: Clinical Genetics in a Multidisciplinary Approach to Medicine | 01 |
|
| TGSK-02 | Traditional Medicine: Global Traditional Medicine and Korean Acupuncture | 01 |
|
| TGSK-03 |
Traditional Medicine |
01 |
|
| TGSK-04 |
Pharmacology and Pharmacognosy: Traditional Pharmacology |
01 |
|
| TGSK-05 | Pharmaceutical Science / Pharmacology: Pharmaceutical Technology and Biopharmaceutics | 01 |
|
| TGSK-06 | Cardiovascular Surgery | 01 |
|
| Code | Field requiring Adjunct professor | Number of Adjunct professor | Scope of cooperation |
| TGKTTH-01 | Technology Policy and Modeling (Industrial Symbiosis and Net-Zero Pathways) | 01 | Scientific Research and Innovation |
| TGKTTH-02 | Innovation and Innovation Management | 01 | Scientific Research and Innovation |