VỊ TRÍ TUYỂN DỤNG ĐỢT 2 NĂM 2025
Recruitment positions | Code | Number of vacancies |
Lecturers in Electrical, Electronics, Telecommunications Engineering/ Integrated Circuit Design/ Semiconductor technology | BK-01 | 05 |
Lecturers in Data Science/Computer Science | BK-02 | 10 |
Lecturer in Mechatronics Engineering/ Automation/ Mechanical Engineering/ Industrial Systems Engineering/ Logistics and Supply Chain Management/ Textile and Garment Technology | BK-03 | 05 |
Lecturers in Applied Mathematics | BK-04 | 03 |
Lecturers in Engineering Mechanics | BK-05 | 01 |
Lecturers in Business Administration/ Healthcare Management/ Logistics & Supply Chain Management /Digital Business/ Fintech | BK-06 | 01 |
Recruitment positions | Job description | Competency framework |
Lecturers in Electrical, Electronics, Telecommunications Engineering/ Integrated Circuit Design/ Semiconductor technology (Code: BK-01) | - Research and development: Coordinate research projects in the field of integrated circuit design; Semiconductor technology, especially for innovative and advanced applications. Have experience in manufacturing and producing integrated circuits, be proficient in languages and tools in simulating a virtual integrated circuit fabrication plant (Virtual Fab). - Technology analysis and evaluation: Monitor and evaluate new trends in the field of integrated circuit design, identify the pros and cons of current technology. - Multidisciplinary collaboration: Work well with other departments in the organization, including design teams, hardware and software engineers to ensure the integrity and completeness of research solutions. - Building research models: Develop research and simulation models to evaluate the efficacy of new design ideas and propose improved solutions. - Writing report and publication: Prepare and write research reports, as well as participate in publishing research results in prestigious conferences and journals. | - PhD in the field of Electrical, Electronics, Telecommunications Engineering; Information Technology or integrated circuit design related majors. - Research experience related to the field of integrated circuit design, experience in manufacturing and fabrication of ICs, be proficient in languages and tools in simulating a virtual integrated circuit fabrication plant (Virtual Fab). - Profound understanding of programming languages and integrated circuit design tools such as Verilog, VHDL programming language (Very High Speed Integrated Circuit Hardware Description Language), Cadence, Synopsys. - Be Proficient in MOS models: BSIM, EKV models. - Good skills in conducting researches of semiconductor technology including simulation and analysis. - Ability to work independently and in groups. |
Lecturers in Data Science/Computer Science (Code: BK-02) | - Have the ability to promote the following targets for Data Science- Artificial Intelligence (DS-AI) in the organization: research topics, publications in prestigious journals, applied products/ technology transfer, patents and high-rank training in order to make the organization become one of the leading organizations in scientific research and technology transfer. - Have the competence in researching and developing some spearhead fields in DS-AI. Have a profound and balanced understanding in all aspects of the application development process and solutions using data science and AI. Be able to collaborate and lead research teams and be aware of organization development. - Have the ability to seek cooperation with leading local and foreign partners in specialized areas. | - PhD in Computer Science/Computer Engineering/ Information Technology or closely related fields. - Work experience (through projects or scientific publications) in DS and AI. - Be proficient in programming languages: C/C++, Python and libraries of machine learning and deep learning: tensorflow, pytorch, sklearn. |
Lecturers (Code: BK-03) | Mechatronics Engineering/ Automation: - Develop a strong research group to research and develop core technologies in Smart Manufacturing, focusing on optimizing production in small and medium-sized mechanical enterprises (SMEs) in alignment with the digital transformation and automation strategies outlined in Resolution 57-NQ/TW on digital economy development and innovation. - Implement digital technology solutions (AI, IoT, Big Data) to optimize production processes, data management, and quality control, contributing to the development of a Green Economy and advancing towards Low-carbon Manufacturing. - Foster multidisciplinary research collaboration among universities, research institutes, and domestic/international enterprises to promote innovation and high-tech applications in the manufacturing and processing industries. - Participate in teaching and developing training programs in mechatronics, control technology, automation, smart manufacturing, and digital transformation in the manufacturing and processing industries, applying them to undergraduate and postgraduate education to provide high-quality human resources for Industry 4.0. Mechanical Engineering: - Establish and develop research groups in core areas of Mechanical Engineering such as design and manufacturing, numerical modeling and simulation, precision engineering, materials and machining technologies, industrial robotics, and renewable energy. - Conduct research closely linked to industrial practices, addressing engineering challenges to improve productivity, quality, and efficiency in the mechanical industry. Support small and medium-sized enterprises (SMEs) in technology enhancement, process optimization, and competitiveness improvement. - Orient research toward Industry 4.0, digital transformation, green economy, and sustainable manufacturing. - Participate in implementing technology transfer projects, innovation activities, and the application of advanced technologies in mechanical engineering, particularly in manufacturing, precision engineering, and energy-related mechanics. - Foster multidisciplinary research collaboration among universities, research institutes, and domestic/international enterprises to promote innovation and high-tech applications in the manufacturing and processing industries. - Teach and develop curricula for undergraduate and postgraduate courses in Mechanical Engineering aligned with industry demands and Industry 4.0 trends. Supervise students, master’s candidates, and doctoral researchers in scientific research. Industrial Systems Engineering / Logistics and Supply Chain Management:: - Develop a strong research team in the fields of industrial systems and Logistics SCM 4.0, focusing on topics such as simulation and Digital Twin, IoT systems, big data, transportation optimization, warehouse management, demand forecasting, and inventory management. Enhance and control production performance as well as coordination and management of supply chains using technologies such as IoT, AI, and blockchain. - Participate in research projects at various levels, such as building an integrated logistics ecosystem to optimize the transportation of goods between industrial zones, ports, airports, and urban areas in the Ho Chi Minh mega-city. Develop logistics industrial zones combined with logistics services; design smart urban logistics, micro-fulfillment centers (MFCs), UAV/AGV; develop automated warehousing systems and modern distribution centers at strategic traffic hubs; research and develop quantitative solutions to reduce losses and disruptions in the supply chain; enhance automation capabilities and develop smart supply chains for manufacturing, food processing, pharmaceuticals, and consumer goods in Ho Chi Minh City and surrounding provinces after the merger; integrate digital logistics into the entire production and consumption process, connecting manufacturing plants, distributors, and end consumers; build resilient, adaptive, and flexible supply chains and industrial systems in the context of continuous change. - Promote interdisciplinary research collaboration between universities, research institutes, and domestic/international businesses to address complex scientific and technological challenges while generating innovative solutions in the fields of industrial systems, logistics, and supply chain management. - Participate in teaching and developing educational programs at all academic levels, from undergraduate to postgraduate, in industrial systems engineering, industrial engineering, and logistics. The goal is to update the curriculum with the latest trends and technologies while improving the quality of teaching and research. Textile and Garment Technology: - Participate and develop strong research groups in the direction of developing and applying new technologies in the Textile and Clothing industry, such as: innovative textile materials, building technology to develop sustainable textile and clothing production processes, applying AI/3D/AR in fashion design and product development, recycling materials, building and developing decision support systems towards green textile and clothing supply chains. - Multidisciplinary research cooperation between Universities, Research Institutes, and domestic/international Enterprises to promote innovation and application of modern technology towards sustainable development trends in the Textile and Clothing industry. - Participate in technology transfer, international cooperation, and scientific seminars. - Participate in teaching and developing education programs for two majors of Textile Engineering and Textile, Clothing Technology, applied to undergraduate and postgraduate training systems to provide high-quality human resources for the Textile and Clothing Industry 4.0. | - PhD in in Mechatronics Engineering/Automation/Mechanical Engineering/Industrial Systems Engineering/Logistics and Supply Chain Management/Textile and Garment Technology or a closely related field. - Have scientific publications and participate in projects in the field of research and development according to the industry's orientation. - Ability to manage a research team and experience managing research projects and applying for research grants. - Have an orientation to link research and application to the practice of enterprises in Vietnam's conditions. In addition, the candidate can coordinate an interdisciplinary research team. |
Lecturers (Code: BK-04) | - Build and head a strong research group, cooperate with research centers and institutes inside and outside the University. - Set up and run research projects in Applied Mathematics and interdisciplinary research at all levels. - International publication on applied mathematics and interdisciplinary calculations in ISI/scopus journals. - Apply for intellectual property applications. - Expand international cooperation in research and organize specialized seminars. - Participate in teaching Mathematics for undergraduate and postgraduate training systems and mentoring postgraduate students. | - Have a PhD and experience in scientific research in relevant fields. - Ability to publish scientific works (scientific articles, patents, etc.). |
Lecturers (Code: BK-05) | - Build and develop a strong research group in specialized areas of Engineering Mechanics such as Solid Mechanics, Fluid Mechanics, Dynamics and Control, Computational Mechanics, and Mechanics of advanced materials and structures. - Lead and participate in research, development, and technology transfer projects, especially applications in industries such as aerospace, energy, construction, and biomedical engineering. - Publish high-quality scientific works in prestigious international journals (ISI/Scopus) and participate in leading specialized conferences. - Participate in teaching courses in Engineering Mechanics for undergraduate and postgraduate programs; supervise students, master's students, and PhD candidates in conducting scientific research projects. - Strengthen research collaboration with institutes, universities, and industrial partners both domestically and internationally to promote application and innovation. | - PhD in Engineering Mechanics, Aerospace Engineering, Mechanical Engineering, or related fields. - Have research experience and prestigious scientific publications in the specialized field. - Proficient in computational mechanics simulation software such as ANSYS, ABAQUS, COMSOL, and programming languages (Python, MATLAB, C++). - Possess the ability to work independently and have leadership and research team management skills. - Preference will be given to candidates with experience in collaborating with businesses and implementing international research projects. |
Lecturers | – Conduct research projects in: business administration, healthcare management, logistics & supply chain management, digital business, and fintech; publish in prestigious international journals (Scopus/ISI). - Deliver undergraduate and postgraduate courses; develop teaching materials and curricula aligned with international standards, with emphasis on interdisciplinarity and digital transformation. - Build research collaborations and applied projects with enterprises, research institutes, and international organizations; engage in consultancy and technology transfer, especially in smart healthcare, green logistics, digital business, and financial services. - Supervise undergraduate, master’s, and doctoral students; participate in academic conferences; establish strong research groups and contribute to the strategic development of the Faculty and University. | - PhD in Business Administration, Healthcare Management, Logistics & Supply Chain Management, Digital Business, Fintech, or a closely related field. - Proven record of publications in reputable international journals; ability to design and implement independent and interdisciplinary research projects. - Ability to teach in both Vietnamese and English; proficiency in active learning methods and digital education tools. - Proficiency in data analysis tools (Python, R, Stata, SPSS, Power BI, Tableau). - Strong knowledge of emerging trends such as AI in logistics, digital healthcare, fintech, blockchain, and digital payment. - Ability to work collaboratively across disciplines, lead research teams, and manage academic projects - Entrepreneurial mindset and strong commitment to the sustainable development of the Faculty of Industrial Management and HCMUT. |
TALENT ACQUISITION POLICY
a) For Vietnamese applicants
Basic salary according to State regulations, adjusted based on years of service, plus income based on job position.
Average monthly income for PhD holders:
+ Less than 3 years of service at the University: VND 35,000,000/month;
+ 3 or more years of service at the University: VND 45,000,000/month.
- Average monthly income for Associate Professors/Professors with 3 or more years of service at the University: VND 85,000,000/month.
Total income includes: (1) Position-based salary (Doctor: from VND 25,000,000/month; Associate Professor: from VND 42,500,000/month; Professor: from VND 47,500,000/month); (2) Welfare benefits, holiday and Tet bonuses (on average over VND 2,000,000/month, adjusted annually according to the University’s actual operations); (3) Year-end bonus (approximately 20% of position-based salary); (4) Research support (project leadership, international publication incentives, intellectual property support, etc.); (5) Insurance and healthcare (annual general health check-up once per year; female employees receive health check-ups twice per year).
b) For foreign applicants
- Position-based salary is 3 times higher than that of Vietnamese applicants for the same position.
- 2 round-trip flight tickets per year are provided.
- Support for accommodation and meals during the first 3 months, as well as assistance with necessary paperwork and procedures throughout employment at the University.
Recruitment positions | Code | Number of vacancies |
Lecturers in IC Design | KHTN-01 | 02 |
Lecturer in Electronics and Telecommunications | KHTN-02 | 03 |
Lecture in Medical Electronics | KHTN-03 | 01 |
Lecturers in Nuclear Physics | KHTN-04 | 01 |
Research lecturer holding PhD degree (semiconductor technology, Microchip /IC design, Quantum technology/Quantum Computing, Biomedical engineering, Mechatronics, automation, robotics) | KHTN-05 | 02 |
Lecturer, Faculty of Environment; Department of Environmental Management and Informatics | KHTN-06 | 01 |
Lecturers In : (1) Mathematical Analysis (2) Ordinary and Partial Differential Equations. | KHTN-07 | 06 |
Lecturers in Computational Science | KHTN-08 | 02 |
Lecturers in Statistics, Quantitative Finance, Actuary | KHTN-09 | 02 |
Lecturer in Artificial Intelligence and Machine Learning in Materials Science and Technology | KHTN-10 | 01 |
Recruitment positions | Job description | Competency framework |
Lecturers (Code: KHTN-01) | - Analyze and evaluate current technologies, and predict advancements in IC design. - Collaborate on interdisciplinary research in Electronics-Telecommunications, Biomedical Engineering, Information Technology, and Medical Electronics. - Teach, supervise, and evaluate projects and theses; deliver courses at the Master’s and Doctoral levels; supervise and assess Master’s theses and Doctoral dissertations. - Organize and participate in scientific research activities; write and present scientific reports at conferences; and contribute to the evaluation of scientific projects. | - PhD in Electronics, Communications, Computer Engineering, Information Technology, Integrated Circuit Design, or a related field in Semiconductors - Experience in IC design. |
Lecturers (Code: KHTN-02) | - Analyze and evaluate current technologies, and predict emerging trends in Electronics and Telecommunications. - Collaborate on interdisciplinary research in Electronics-Telecommunications, Biomedical Engineering, Information Technology, and Medical Electronics. - Teach, supervise, and evaluate projects and theses; deliver courses at the Master’s and Doctoral levels; supervise and assess Master’s theses and Doctoral dissertations. - Organize and participate in scientific research activities; write and present scientific reports at conferences; and contribute to the evaluation of scientific projects. | - PhD in Electronics, Communications, Computer Engineering, Information Technology, Integrated Circuit Design, or a related field in Semiconductors |
Lecturers (Code: KHTN-03) | - Analyze and evaluate current technologies, and predict advancements in medical electronics. - Collaborate on interdisciplinary research in Electronics-Telecommunications, Biomedical Engineering, Information Technology, and Medical Electronics. - Teach, supervise, and evaluate projects and theses; deliver courses at the Master’s and Doctoral levels; supervise and assess Master’s theses and Doctoral dissertations. - Organize and participate in scientific research activities; write and present scientific reports at conferences; and contribute to the evaluation of scientific projects. | - PhD in Electronics, Communications, Computer Engineering, Information Technology, or a related field in Medical Electronics. - Experience in biomedical signal analysis and processing. |
Lecturers Physics (Code: KHTN-04) | - Nuclear reactor design: research on the design of innovative nuclear reactors, such as the CANDLE reactor concept, ADS reactor design, and small modular reactor SMR design. - Criticality safety of nuclear reactor: research on the criticality safety characteristics of accidental reactor systems in various scenarios. - Sensitivity analysis of nuclear data libraries: research on the impact of nuclear data libraries on the neutronic characteristics of nuclear reactors. | – PhD in the field of nuclear engineering; nuclear energy, nuclear science and technology or nuclear related majors. |
Lecturers (Code: KHTN-05) | - Research and Development: Undertake and coordinate research projects in the fields of semiconductors and microcircuits/IC. - Teaching and Training: Design and conduct lectures, supervise students in conducting research topics, theses, etc., at both undergraduate and postgraduate levels. - Technology Analysis and Evaluation: Monitor and assess new trends in the semiconductor, Quantum technology and microchip/IC technology field. - Collaboration: Participate in organizing international and domestic collaborative activities, develop partnership relationships, especially in research and application projects in the fields of semiconductor technology, Quantum technology, microchip/IC, Biomedical engineering and/or interdisciplinary areas. | - Doctoral degree in the field of Physics, Engineering Physics, Electronics Engineering; Information Technology, semiconductor technology, Microchip /IC design, Quantum technology/Quantum Computing, Biomedical engineering, Mechatronics, automation, robotics - or related industry. - Strong communication and collaboration skills - Ability for creativity, critical thinking, and problem-solving - Commitment to the mission of education and academic development |
Lecturers Faculty of Environment; Department of Environmental Management and Informatics (Code: KHTN-06) | Teaching - Teach undergraduate, master’s, and doctoral courses in the field of Environmental and Resource Economics, including: economic instruments for environmental management; environmental cost–benefit analysis and ecosystem services valuation; climate change economics, carbon economics; green economy, circular economy, and renewable energy economics. - Develop and update curricula, syllabi, textbooks, and learning materials in alignment with learning outcomes. Research - Conduct independent and collaborative research in environmental and resource economics, energy economics, and climate change. - Publish research findings in reputable national and international journals. - Lead or participate in research projects at institutional, ministerial, national, and international levels. Supervision - Supervise undergraduate theses, master’s dissertations, and doctoral dissertations with quality and timely completion. - Co-supervise interdisciplinary research (economics – environment – society). Policy advice and community service - Participate in policy consultation and evaluation in the fields of resource and environmental economics, green economy, and sustainable development. - Build connections and collaborate with government agencies, enterprises, and international organizations. | - Hold a Ph.D. degree in: Economics, Development Economics, or Environmental and Resource Management. - Preferred expertise in: Environmental and Resource Economics; Green Economy, Circular Economy, and Sustainable Development; Carbon Economics and Climate Change Economics; Renewable Energy Economics. - Proven experience in leading/participating in national and international research projects; publications in ISI/Scopus journals; ability to produce high-quality academic or applied research aligned with global trends (climate change, energy transition, circular economy). - Teaching experience at undergraduate and postgraduate levels in Environmental and Resource Economics; ability to teach in both Vietnamese and English; application of modern pedagogies (PBL, case study, blended learning); experience in curriculum development, digital learning materials, and supervision of theses/dissertations. - Demonstrated capacity for academic leadership, classroom management, and interdisciplinary collaboration; innovative mindset with readiness to adapt to international trends (green transition, renewable energy, circular economy). - Strong commitment to the mission of education and academic development. |
Lecturers (Code:KHTN-07) | a. Tham gia nghiên cứu trong hai lĩnh vực - Mathematical Analysis, including: functional analysis, complex analysis, harmonic analysis, operator theory, dynamical systems (complex and real spaces), fractional analysis, p-adic analysis, analysis on manifolds, convex analysis. - Ordinary and partial differential equations: regularity theory of solutions, inverse problems, ill-posed problems, numerical analysis for ordinary/partial differential equations, hyperbolic conservation laws, mathematical models of biology and biochemistry. - Teaching courses managed by the Department of Analysis and mini-courses in the areas in section a. - (Co-)Guiding scientific research and theses for undergraduate students in the research directions in section a. - Teaching postgraduate subjects (Master and PhD) managed by the Department of Analysis, mini-courses in the areas in section a. - (Co-)Guiding master's and doctoral theses with content in section a. - Organize seminars, conferences, scientific workshops. b. Mission to be achieved each year: - 1 article accepted in SCIE journals, ranked Q1/Q2 by Scimago. - Participate in teaching all undergraduate and graduate subjects, with a minimum total standard of 300 hours. - Participate in guiding and co-guiding at least 01 student/01 postgraduate student/01 PhD student. - Participating/organizing at least one mini-course/seminar/conference/ scientific workshop. | – PhD in Mathematical Sciences, Applied Mathematics, Mathematics, Computational Mechanics, Mathematical Analysis, and related fields. – Priority: candidates under 35 years old, candidates commit to work at the Faculty of Mathematics and Computer Science for at least 05 years. |
Lecturers (Code:KHTN-08) | - Conduct research in the fields of computational science (computational mathematics, computational optimization, computational mechanics, statistical computing and computing related to the fields of physics, chemistry, biology, etc.) as follows: - Develop the theoretical foundation for mathematical models to solve complex scientific and engineering problems; develop algorithms to compute and simulate these models. - Apply computational methods to analyze data, simulate real-world phenomena (such as in physics, chemistry, environment, economics, finance, medicine, etc.) and predict outcomes and propose solutions. - Participate in interdisciplinary research projects, collaborating with scientists and engineers from other fields. - Publish research results in high-quality domestic and international scientific journals and conferences. - Participate in teaching and guiding students, graduate students, and researchers in the field of computational science. - Contribute to the development of the field of computational science through sharing knowledge and experience. | – PhD in the field of Computational Science, Applied mathematics, Mathematics, Computer Science or related majors. |
Lecturers in Statistics, Quantitative Finance, Actuary (Code:KHTN-09) | - Candidates are expected to be proficient in research, teaching, and practical application in the fields of Statistics, Quantitative Finance, and Risk Management. Specifically, our work includes: - Developing theoretical foundations for statistical, financial, and actuarial models, and creating classical and machine learning algorithms to compute and simulate these models. - Applying statistical methods to analyze data in economics, finance, medicine, and insurance to predict outcomes and propose solutions. - Participate in interdisciplinary research projects, collaborating with scientists and engineers from other fields. - Publishing research findings in reputable journals and conferences related to Mathematics, Statistics, Quantitative Finance, and Risk Management. - Engaging in teaching and mentoring undergraduate students, graduate students, and Ph.D. candidates in Statistics, Quantitative Finance, and Actuarial Science. - Contributing to the development of Statistics, Quantitative Finance, and Risk Management by providing training courses for the community. | – PhD in the field of Data Science, Applied mathematics, Statistics, Quantitative Finance, Actuary or related majors. |
Lecturers in Artificial Intelligence and Machine Learning in Materials Science and Technology (Code: KHTN-10) | - Teaching courses related to artificial intelligence, machine learning, and data science applied to materials science and engineering. - Leading research projects employing AI/ML in:
- Publishing research outcomes in reputable international journals. | - Ph.D. degree in one of the following fields:
|
TALENT ACQUISITION POLICY
- Basic salary as regulated by the State, adjusted according to years of service.
- Salary by job position: 20,000,000 VND/month.
Recruitment positions | Code | Number of vacancies |
Lecturer, German Linguistics and Literature Program | XHNV-01 | 01 |
Lecturer, Religious Studies Program | XHNV-02 | 01 |
Lecturer, Education Program | XHNV-03 | 01 |
Lecturer, Psychology Program | XHNV-04 | 02 |
Lecturer, Linguistic Program | XHNV-05 | 02 |
Lecturer, Asian Studies Program | XHNV-06 | 01 |
Lecturer, Korean Studies Program | XHNV-07 | 01 |
Lecturer, History Program | XHNV-08 | 02 |
Lecturer, Philosophy Program | XHNV-09 | 02 |
Lecturer, Journalism and Media Program | XHNV-10 | 02 |
Lecturer, Environmental and Resources Management Program | XHNV-11 | 01 |
Lecturer, Tourism Program | XHNV-12 | 01 |
Lecturer, Archival Studies Program | XHNV-13 | 01 |
Recruitment positions | Job description | Competency framework |
Lecturers |
| Doctoral degree or above. |
Lecturers Religious Studies Program (Code: XHNV-02) |
| Doctoral degree or above. |
Lecturers Education Program (Code: XHNV-03) |
| Associate Professor in Education |
Lecturers Psychology Program (Code: XHNV-04) |
| Doctoral degree or above. |
Lecturers Linguistic Program (Code: XHNV-05) |
| Associate Professor in Linguistic |
Lecturers Asian Studies Program (Code: XHNV-06) |
| Associate Professor with a doctoral degree in Linguistics, Culture, History, and Area Studies |
Lecturers Korean Studies Program (Code: XHNV-07) |
| Associate Professor with a doctoral degree in Korean language, literature, history, and culture |
Lecturers History Program (Code: XHNV-08) |
| Associate Professor in History |
Lecturers Philosophy Program (Code: XHNV-09) |
| Associate Professor in Philosophy |
Lecturers Journalism and Communication Program (Code: XHNV-10) |
| Holding a Doctoral degree or higher in Journalism, Public Relations, Mass Communication, Information Technology, Business Administration, or Marketing Communication |
Lecturers Environmental and Resources Management Program (Code: XHNV-11) |
| Associate Professor in Earth Sciences |
Lecturers Tourism Program (Code: XHNV-12) |
| Doctoral degree or above. |
Lecturers Archival Studies Program (Code: XHNV-13) |
| Associate Professor with a doctoral degree in Archival Studies |
TALENT ACQUISITION POLICY
For Vietnamese personnel:
- Basic salary as regulated by the State, adjusted according to years of service.
- Salary by job position: 15,000,000 VND/month.
- Policy to attract new candidates to the University:
+ Professor: 200,000,000 VND
+ Associate Professor: 150,000,000 VND
+ PhD: 100,000,000 VND
For foreign personnel:
- Enjoy the same policies as Vietnamese candidates
- Job position salary is set at 2 times higher than the corresponding job position salary of Vietnamese candidates.
- Assistance with 2 round-trip air tickets annually.
- Support documents and procedures while personnel work at the University.
Recruitment positions | Code | Number of vacancies |
Lecturer in Faculty of Business Administration | QT-01 | 02 |
Lecturer in Information Technology; Computer Science; Data Science | QT-02 | 02 |
Lecturer in Industrial Systems Engineering, Logistics and Supply Chain Management | QT-03 | 02 |
Lecturer in Economics, Finance, and Accounting | QT-04 | 02 |
Recruitment positions | Job description | Competency framework |
Lecturer in Faculty of Business Administration (Code: QT-01) |
|
|
Lecturer in Information Technology; Computer Science; Data Science (Code: QT-02) |
| |
Lecturer in Industrial Systems Engineering, Logistics and Supply Chain Management (Code: QT-03) |
| |
Lecturer in Economics, Finance, and Accounting (Code: QT-04) |
|
TALENT ACQUISITION POLICY
- Basic salary as regulated by the State, adjusted according to years of service.
- Salary by job position: VND 20,000,000/month - VND 23,200,000/month.
- Vietnamese candidates are given priority
Recruitment positions | Code | Number of vacancies |
Lecturer, Software Development Department, Faculty of Software Engineering | CNTT-01 | 01 |
Lecturer in Multimedia Communications, Software Development Department | CNTT-02 | 01 |
Lecturer/ Researcher in Computer Science, Department of Computer Science | CNTT-03 | 01 |
Lecturer/ Researcher in Information Systems, Department of Information Systems | CNTT-04 | 01 |
Lecturers in E-Commerce, Department of Information Systems | CNTT-05 | 01 |
Lecturer of Circuit Design Engineering, Department of Computer Engineering | CNTT-06 | 02 |
Lecturer in Computer Engineering, Department of Computer Engineering | CNTT-07 | 01 |
Lecturer, Department of Data Science, Faculty of Information Science and Engineering | CNTT-08 | 01 |
Lecturers, Math - Physics Department | CNTT-09 | 01 |
Recruitment positions | Job description | Competency framework |
Lecturer in Software Engineering (Code: CNTT-01) | Teaching and developing course materials for Software Development courses, including:
Conducting research, including scientific research projects, technology transfer projects, and projects with high practical applications related to advanced technologies in Software Development. |
|
Lecturer in Multimedia Communication (Code: CNTT-02) | Teaching and conducting scientific research in the following three areas:
|
|
Lecturer/Researcher in Computer Science (Code: CNTT-03) | Teaching undergraduate and graduate courses in Artificial Intelligence and Multimedia Computing, including:
Conducting research in Computer Science and Artificial Intelligence, including leading scientific and technology transfer projects, and developing practical applications of advanced technologies. |
|
Lecturer/Researcher in Information Systems (Code: CNTT-04) | Teaching undergraduate and graduate Management Information Systems courses, including:
Conducting research in the areas of Artificial Intelligence and Data Science, and carrying out scientific projects at all levels. Participating in management tasks, developing training programs, and ensuring quality at the Faculty of Information Systems. |
|
Lecturers in E-Commerce, Department of Information Systems (Code: CNTT-05) | - Participate in the development of training programs, orienting the application of information technology in e-commerce systems. - Participate in the preparation of materials and teaching subjects in the field of E-commerce. - Supervise scientific research topics, theses, and dissertations for students and graduate students. - Conduct scientific research. | - PhD in E-commerce, Information Systems, Computer Science, or Information Technology. - Experience in implementing and managing e-commerce projects. - Commitment to ensuring research KPIs according to the project. - Passionate about developing the e-commerce industry towards integrating advanced information technologies. |
Lecturers (Code: CNTT-06) | - Teaching undergraduate Microelectronics Design courses, including: • Semiconductor Physics • Microelectronics Fabrication Process • Microelectronics Testing and Evaluation Process • Digital Logic Design • Digital System Design • VLSI Design • System on Chip Design • Digital Signal Processing on FPGA • Microprocessor-based Microcontroller Design - Teaching graduate Computer Engineering courses with a Microelectronics Design specialization, including: • Low-power CMOS IC Design • Advanced Analog IC Design • Advanced Mixed Signal Design • Advanced SoC Design • Advanced Computer Architecture • Computer System Engineering - Supervising undergraduate research projects, graduation projects, and graduate theses. - Conducting research at all levels. | - PhD in Computer Engineering, Electrical Engineering, or related fields such as Electronics, Computer Science, and Semiconductor Technology. - Experience in teaching and research in the field of ASIC (application-specific integrated circuit) design, VLSI (Very Large-Scale Integration), or SoC (System on Chip); using Synopsys/Cadence/Mentor Graphics tools. - Ability to publish scientific works (scientific articles, patents, etc.). |
Lecturers (Code: CNTT-07) | - Teaching undergraduate courses in Microelectronics Design and Computer Engineering, including: • Microprocessors/Microcontrollers • Embedded Systems Design • Robotics Technology • IoT (Internet of Things) Technology • Artificial Intelligence for IoT • Edge Computing - Teaching graduate Computer Engineering courses focused on IoT, including: • Advanced IoT Technology • Artificial Intelligence for IoT Technology • Advanced Edge Computing Technology • Intelligent System Design - Supervising undergraduate research projects, graduation projects, and graduate theses. - Conducting research at all levels. | - PhD in Computer Engineering (IC or Hardware Design, Embedded System Design & Robotics, Semiconductor Technology). - Experience in teaching and research in the field of Embedded Systems, IoT, Intelligent Control, AMR (Autonomous Mobile Robots), and Smart Systems; using Synopsys/Cadence/Mentor Graphics tools. - Ability to publish scientific works (scientific articles, patents, etc.). |
Lecturers Department of Data Science, Faculty of Information Science and Engineering (Code: CNTT-08) | - Teaching and developing Data Science courses, including: • Machine Learning • Deep Learning • Advanced Statistics and Probability • Speech Recognition and Synthesis • Big Data Processing • Data Science for Agriculture • Data Science for Healthcare - Supervising undergraduate and graduate research projects, theses, and dissertations - Conducting research, including specialized research and mentoring undergraduate and graduate students and researchers. | - PhD in Computer Science (Data Science), or Mathematics - Informatics (Statistics, Data Science). - Experience in scientific research in Data Science fields. - Ability to publish scientific works (scientific articles, patents, etc.). |
Lecturers (Code: CNTT-09) | Teaching undergraduate Mathematics courses, including Linear Algebra, Discrete Structures, Probability and Statistics, and Calculus. Graduate-level courses are taught upon request. - Conducting scientific and technological research projects at various levels (university, local, etc.) and publishing research articles annually in domestic and international journals and conferences (including ISI/SCIE/Scopus indexed publications). - Training and reviewing students for annual Mathematical Olympiads (including Calculus and Algebra). - Performing other duties as assigned by the Head of the Department of Mathematics and Physics. | PhD in Mathematics. - Priority will be given to candidates with the academic rank of Professor/Associate Professor; with the professional title of Senior Lecturer; Lecturer. - Experience in undergraduate/graduate teaching. Priority will be given to candidates with experience in teaching and training Mathematical Olympiad for students. - Research ability and experience: has presided over/participated in scientific and technological projects at various levels; has scientific publications with ISI/ SCIE/Scopus indexes, etc. in domestic and international Journals/Conferences. |
TALENT ACQUISITION POLICY
Basic salary as regulated by the State, adjusted according to years of service.
Salary by job position: VND 21,000,000/month
Policy to attract new candidates to the University:
+ Professor: VND 300,000,000/month
+ Associate Professor: VND 200,000,000/month
+ Doctor (PhD holder): VND 150,000,000 (one-time)
Financial support for scientific publications in ISI/Scopus-indexed journals, with a maximum of VND 200,000,000 per year.
